Representative imagery — final specification confirmed with your quote.
EV Chargers
Sigen EV DC Charging Module
Sigenergy
Installed price on quote
V2H power supply EV-supported home energy system black start Up to 25 kW bi-directional charging Solar-optimised charging 2 year warranty PSW Life Support
Choose your option.
Fully installed price for standard single-storey installs, Perth & Bunbury WA. Site-specific extras are itemised before you commit — see extra costs.
Specifications.
| Make | Sigenergy |
| Model | Sigen EV DC Charing Module |
| Cable | 5m (Type 2 handle) |
| Charger type | DC Fast Charger |
| Software | mySigen |
| Max output | 80 amp |
| Warranty | 2 year |
| Installation & service warranty | 2 year (with installation) |
| Installation | 'Add to quote' for installation costs. |
| Inclusion 1 | Monitoring configuration & network integration (with installation) |
| Inclusion 2 | PSW Life Support (with installation) |
| Extra costs: Muti-level | Yes (if required) https://pswenergy.com.au/additional-installation-costs/ |
| Extra costs: Switchboard modification | Yes (if required) https://pswenergy.com.au/additional-installation-costs/ |
| Extra costs: Extended cabling | Yes (if required) https://pswenergy.com.au/additional-installation-costs/ |
| Extra costs: Travel | Yes (if required) https://pswenergy.com.au/additional-installation-costs/ |
| Installation area | PSW Energy Installation Zone 1 |
| PSW Certifications | WA Licensed Electrical Contractor, SAA Installers, NETCC Retailer, ISO Certified (Quality, Environment, Safety), Sigenergy Certified Installer |
Included in the installed price.
- ✓Charger unit and mounting
- ✓Switchboard protection and circuit
- ✓Cable run up to 10 m included
- ✓Electrical compliance certificate
- ✓App pairing and first charge test



