Representative imagery — final specification confirmed with your quote.
Batteries
Huawei LUNA2000 solar battery
Huawei LUNA2000-SO
Installed price on quote
Huawei LUNA2000 solar battery DC Coupled Modular 5, 10 or 15 kWh storage 2.5 or 5 kW max power output 10 year warranty PSW Life Support
Choose your option.
Fully installed price for standard single-storey installs, Perth & Bunbury WA. Site-specific extras are itemised before you commit — see extra costs.
Specifications.
| Battery make | Huawei LUNA2000-SO |
| Battery size | 5 kWh, 10 kWh, 15 kWh |
| Depth of Discharge (DoD) | 100% |
| Max power output | 2.5 kW, 5 kW, 5 kW |
| Power configuration | DC coupled |
| Software | Huawei FusionSolar |
| Compatible inverters | Huawei SUN2000-L1, SUN2000-M1 |
| Battery warranty | 10 year |
| Installation & service warranty | 10 year (with installation) |
| Installation | PSW in-house installation: Within 1m to an existing compatible Huawei inverter, Huawei energy meter required (with installation) |
| Inclusion 1 | Monitoring configuration & network integration (with installation) |
| Inclusion 2 | PSW Life Support (with installation) |
| Extra costs: Huawei Inverter | Yes (if required) |
| Extra costs: Huawei Energy Meter | Yes (if required): https://pswenergy.com.au/product/huawei-smart-power-sensor/ |
| Extra costs: Huawei Back-up Box | Yes (if required): https://pswenergy.com.au/additional-installation-costs/ |
| Extra costs: Travel | Yes (if required): https://pswenergy.com.au/additional-installation-costs/ |
| Extra costs: Delivery | Inquire |
| Installation area | PSW Installation Zone 1 |
| PSW Certifications | WA Licensed Electrical Contractor, CEC Accredited Installer, CEC Approved Solar Retailer, Huawei Elite Retail Partner |
Included in the installed price.
- ✓Battery, mounting and enclosure
- ✓Hybrid or retrofit inverter integration
- ✓Backup circuit configuration
- ✓WA battery rebate paperwork
- ✓Monitoring app setup before we leave



